Best PETER THOMAS ROTH Dupes
PETER THOMAS ROTH results without PETER THOMAS ROTH prices
Verdict: We verified 18 PETER THOMAS ROTH dupes that average 81% savings versus the $30-$150 originals — including close matches for Retinol Fusion PM and Acne Clearing Wash. Each match below is compared side-by-side on price and key ingredients.
By the BeautyFlow Research Team · Updated August 2026
PETER THOMAS ROTH makes some of the most duped products in beauty — and our ingredient-matching engine has verified 18 affordable alternatives across 5 of their bestsellers, including Retinol Fusion PM, Acne Clearing Wash, Acne-Clear Invisible Dots. On average, the dupes below cost 81% less than the $30-$150 originals, with comparable formulas verified by ingredient analysis.
Popular PETER THOMAS ROTH Products We Have Dupes For
All 18 Verified PETER THOMAS ROTH Dupes, Ranked by Match
| PETER THOMAS ROTH Original | The Dupe | Price | Savings | Match |
|---|---|---|---|---|
| Retinol Fusion PM · $65 | The Ordinary Retinol 0.5% in Squalane | $6 | — | 78% |
| Acne Clearing Wash · $38 | Neutrogena Oil-Free Acne Wash | $10 | — | 76% |
| Acne-Clear Invisible Dots · $30 | Hero Cosmetics Mighty Patch Original | $13 | — | 76% |
| 3% Glycolic Solutions Cleanser · $38 | L'Oréal Paris Revitalift Derm Intensives 3.5% Glycolic Acid Peeling Cleanser | $13 | — | 76% |
| 20% Glycolic Solutions Jumbo Peel Swab · $48 | The Ordinary AHA 30% + BHA 2% Exfoliating Peeling Solution | $10 | — | 75% |
| Un-Wrinkle® Turbo Face Serum · $150 | The Ordinary Multi-Peptide + Copper Peptides 1% Serum | $28 | 81% | 75% |
| PROfessional Strength 40% Triple Acid Peel · $88 | The Ordinary AHA 30% + BHA 2% Exfoliating Peeling Solution | $10 | — | 74% |
| FIRMx Growth Factor Extreme Neuropeptide Serum · $150 | The Ordinary Multi-Peptide + Copper Peptides 1% Serum | $28 | 81% | 74% |
| Potent-C™ Power Serum · $95 | The Ordinary Vitamin C Suspension 23% + HA Spheres | $9 | — | 74% |
| Irish Moor Mud Purifying Black Mask · $58 | SEPHORA COLLECTION SUPERMASK - The Mud Mask | $6 | — | 73% |
| Un-Wrinkle Peel Pads · $45 | The Ordinary AHA 30% + BHA 2% Exfoliating Peeling Solution | $10 | — | 73% |
| Therapeutic Sulfur Mask Acne Treatment Mask · $47 | De La Cruz 10% Sulfur Ointment Acne Treatment | $5 | — | 72% |
| Mega Rich Intensive Anti-Aging Cellular Creme · $85 | Olay Regenerist Micro-Sculpting Cream | $29 | — | 72% |
| Power K Eye Rescue® · $100 | The INKEY List Caffeine Eye Cream | $11 | — | 72% |
| Un-Wrinkle Eye · $100 | Olay Regenerist Retinol24 Eye Cream | $20 | — | 71% |
| FIRMx™ 360 Eye Renewal · $75 | Olay Regenerist Eye Cream | $18 | — | 71% |
| AHA/BHA Acne Clearing Gel · $54 | KIEHL'S SINCE 1851 Blue Herbal Spot Treatment | $18 | — | 71% |
| 24K Gold Mask Pure Luxury Lift & Firm Mask · $80 | SEPHORA COLLECTION SUPERMASK - The Golden Mask | $6 | — | 70% |
Get New PETER THOMAS ROTH Dupes First
We verify new dupes weekly — get them in your inbox before they sell out
Search All PETER THOMAS ROTH Dupes
Use our dupe finder to search any PETER THOMAS ROTH product and instantly see the closest affordable alternatives with ingredient match scores.
Find PETER THOMAS ROTH DupesFrequently Asked Questions About PETER THOMAS ROTH Dupes
What is the best PETER THOMAS ROTH Retinol Fusion PM dupe?
The Ordinary Retinol 0.5% in Squalane ($6) is our highest-rated dupe for PETER THOMAS ROTH Retinol Fusion PM ($65) — a 78% match based on ingredient and formula comparison.
Are PETER THOMAS ROTH dupes any good?
The good ones are very close. We verify every PETER THOMAS ROTH dupe by comparing ingredient lists, finish, and price — only matches scoring 70%+ make the database. The 18 dupes on this page average 81% savings versus the originals.
How much can I save with PETER THOMAS ROTH dupes?
PETER THOMAS ROTH originals on this page run $30-$150. The verified dupes average 81% less — for example, The Ordinary Retinol 0.5% in Squalane costs $6 versus $65 for PETER THOMAS ROTH Retinol Fusion PM.